<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.layer2.org &#187; web</title>
	<atom:link href="http://blog.layer2.org/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.layer2.org</link>
	<description>A technical blog</description>
	<lastBuildDate>Sun, 23 May 2010 00:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use ffmpeg to extract first image out of FLV</title>
		<link>http://blog.layer2.org/2007/12/03/use-ffmpeg-to-extract-first-image-out-of-flv/</link>
		<comments>http://blog.layer2.org/2007/12/03/use-ffmpeg-to-extract-first-image-out-of-flv/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 05:10:48 +0000</pubDate>
		<dc:creator>solipsistic</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.layer2.org/2007/12/03/use-ffmpeg-to-extract-first-image-out-of-flv/</guid>
		<description><![CDATA[I found at least one other person trying to find a way to extract a JPG snapshot out of a flash video using ffmpeg.
The above article suggests using ffmpeg to extract a PNG, and then convert that to a JPG (since the JPG will be much smaller). Instead, just use the correct arguments to ffmpeg:

ffmpeg [...]]]></description>
			<content:encoded><![CDATA[<p>I found at least <a href="http://www.db75.com/blog/archives/000176.html">one other person</a> trying to find a way to <a href="http://www.5etdemi.com/blog/archives/2005/12/extracting-a-jpeg-snapshot-from-an-flv-file/">extract a JPG snapshot out of a flash video using ffmpeg</a>.</p>
<p>The above article suggests using ffmpeg to extract a PNG, and then convert that to a JPG (since the JPG will be much smaller). Instead, just use the correct arguments to ffmpeg:</p>
<pre>
ffmpeg -i movie.flv-vcodec mjpeg -vframes 1 -an -f rawvideo -s 320x240 movie.jpg
</pre>
<p>With <strong>-vcodec mjpeg</strong> the important argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.layer2.org/2007/12/03/use-ffmpeg-to-extract-first-image-out-of-flv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serve home directories to internal IPs only with lighttpd</title>
		<link>http://blog.layer2.org/2007/11/04/serve-home-directories-to-internal-ips-only-with-lighttpd/</link>
		<comments>http://blog.layer2.org/2007/11/04/serve-home-directories-to-internal-ips-only-with-lighttpd/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:47:39 +0000</pubDate>
		<dc:creator>solipsistic</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.layer2.org/2007/11/04/serve-home-directories-to-internal-ips-only-with-lighttpd/</guid>
		<description><![CDATA[Recently, I decided I wanted to share home directories via HTTP to everyone on my home network. This is an easy way to share files with Windows machines where you don&#8217;t have any type of sshfs-like support. The problem was that this file/web server also faces the Internet. Obviously I don&#8217;t want to share our [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I decided I wanted to share home directories via HTTP to everyone on my home network. This is an easy way to share files with Windows machines where you don&#8217;t have any type of sshfs-like support. The problem was that this file/web server also faces the Internet. Obviously I don&#8217;t want to share our personal files to anybody who cares to look. After a bit of playing, I came up with this configuration:</p>
<pre>
$HTTP["remoteip"] != "192.168.1.0/24" {
  $HTTP["url"] =~ "^/~" {
    url.access-deny = ( "" )
    dir-listing.activate = "disable"
  }
}</pre>
<p>This allows any host with an IP in the 192.168.1.1-254 range view any URL that begins with /~username. It denies everyone else with a <em>403 &#8211; Forbidden</em> message. Note that for some reason, listing the conditions in the opposite order (url first, remoteip second) did not produce the correct results.</p>
<p>Finally, make sure that you have both the appropriate modules enabled:</p>
<pre>
server.modules += ( "mod_access", "mod_userdir" )</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.layer2.org/2007/11/04/serve-home-directories-to-internal-ips-only-with-lighttpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who the heck is 142.166.3.122 and 142.166.3.123 (radianrss-1.0)?</title>
		<link>http://blog.layer2.org/2007/10/15/who-the-heck-is-1421663123-radianrss-10/</link>
		<comments>http://blog.layer2.org/2007/10/15/who-the-heck-is-1421663123-radianrss-10/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 03:05:54 +0000</pubDate>
		<dc:creator>solipsistic</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.layer2.org/2007/10/15/who-the-heck-is-1421663123-radianrss-10/</guid>
		<description><![CDATA[I&#8217;ve been perusing through my logs lately and found the user agent &#8220;radianrss-1.0&#8243; numerous times. I&#8217;d never heard of this program (maybe an RSS reader?), so I did a google search. The only commentary I found was this post speculating that 142.166.3.123 was possibly involved in the compromise of katester.net.
Interestingly enough, the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been perusing through my logs lately and found the user agent &#8220;radianrss-1.0&#8243; numerous times. I&#8217;d never heard of this program (maybe an RSS reader?), so I did a <a href="http://www.google.com/search?q=radianrss">google search</a>. The only commentary I found was <a href="http://c0nsumer.livejournal.com/1061555.html">this post</a> speculating that 142.166.3.123 was possibly involved in the compromise of katester.net.</p>
<p>Interestingly enough, the rest of the search results are the traffic statistics pages of various Wordpress blogs around the Internet. There doesn&#8217;t seem to be a clear answer for what &#8220;radianrss&#8221; is, or why 142.166.3.122-123 is constantly indexing all of my blog posts.</p>
<p><span id="more-53"></span></p>
<pre>
[evian]$ grep "142.166.3.123" access.log
142.166.3.123 - - [15/Oct/2007:01:02:23 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14022 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:01:52:14 -0700] "GET /feed/atom/ HTTP/1.1" 200 36826 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:03:36:42 -0700] "GET /feed/atom/ HTTP/1.1" 200 36826 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:04:02:18 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14023 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:06:23:53 -0700] "GET /2007/10/06/the-new-ubuntu-is-coming-already/ HTTP/1.1" 200 10915 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:07:00:07 -0700] "GET /2007/10/07/apt-get-does-have-an-option-for-automatic-security-updates/ HTTP/1.1" 200 12223 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:07:01:49 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14023 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:07:57:22 -0700] "GET /2007/10/08/use-mozilla-firefox-under-wine-to-reach-those-windows-only-sites/ HTTP/1.1" 200 13046 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:09:06:34 -0700] "GET /2007/10/12/rails-ruby-scriptconsole-has-tab-completion/ HTTP/1.1" 200 16010 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:09:17:26 -0700] "GET /feed/atom/ HTTP/1.1" 200 13032 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:09:27:21 -0700] "GET /feed/atom/ HTTP/1.1" 200 36826 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:10:02:07 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14022 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:10:17:18 -0700] "GET /2007/10/14/slow-ssh-logins-in-ubuntu-feisty-704/ HTTP/1.1" 200 12895 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:12:46:43 -0700] "GET /2007/10/13/use-ps2pdf-to-create-pdfs-from-any-linux-application/ HTTP/1.1" 200 11739 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:13:01:23 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14022 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:13:03:56 -0700] "GET /2007/10/14/slow-ssh-logins-in-ubuntu-feisty-704/ HTTP/1.1" 200 12882 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:14:32:48 -0700] "GET /feed/atom/ HTTP/1.1" 200 36826 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:15:08:14 -0700] "GET /feed/atom/ HTTP/1.1" 200 36825 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:15:08:21 -0700] "GET /2007/10/14/slow-ssh-logins-in-ubuntu-feisty-704/ HTTP/1.1" 200 12894 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:15:08:26 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14014 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:16:01:29 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14023 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:16:03:03 -0700] "GET /2007/10/14/slow-ssh-logins-in-ubuntu-feisty-704/ HTTP/1.1" 200 12882 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:18:29:20 -0700] "GET /2007/10/14/slow-ssh-logins-in-ubuntu-feisty-704/ HTTP/1.1" 200 12901 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:18:29:21 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14008 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:18:47:46 -0700] "GET /feed/atom/ HTTP/1.1" 200 36826 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:19:01:27 -0700] "GET /2007/10/14/if-youre-not-already-start-using-dd-wrt/ HTTP/1.1" 200 14028 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:19:02:41 -0700] "GET /2007/10/14/slow-ssh-logins-in-ubuntu-feisty-704/ HTTP/1.1" 200 12896 "-" "radianrss-1.0"
142.166.3.123 - - [15/Oct/2007:19:49:08 -0700] "GET /feed/atom/ HTTP/1.1" 200 36818 "-" "radianrss-1.0"</pre>
<p>This is traffic just from today &#8211; less than 24 hours! Looking back a little further I also found</p>
<pre>
142.166.3.123 - - [14/Oct/2007:17:35:13 -0700] "GET /2007/10/14/slow-ssh-logins-in-ubuntu-feisty-704 HTTP/1.1" 200 450 "-" "Java/1.5.0_11"</pre>
<p>which has decided to use Java 1.5 as its user agent string.</p>
<p>I&#8217;m curious to know why this IP address is retrieving all of my (and others&#8217;) Wordpress blog(s), and why so frequently. Its not like the page has changed between each retrieval. Have you found this IP address in your logs, the &#8220;radianrss-1.0&#8243; user agent string, or anything else of interest?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.layer2.org/2007/10/15/who-the-heck-is-1421663123-radianrss-10/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.405 seconds -->
